Grades will be awarded using the Alberta-wide standard alpha four-point grading system.
For assignments marked in percent, the percent/grade equivalents for Prof. Jonathan Mohr's courses will be approximately as indicated in the following table:
| Alpha Grade | Percentage Range |
|---|---|
| A+ | 90 - 100 |
| A | 85 - 89 |
| A- | 80 - 84 |
| B+ | 77 - 79 |
| B | 73 - 76 |
| B- | 70 - 72 |
| C+ | 67 - 69 |
| C | 63 - 66 |
| C- | 60 - 62 |
| D+ | 55 - 59 |
| D | 50 - 54 |
| F | 0 - 49 |
Jonathan Mohr's
home page |
Dr. Mohr's
current courses |